| China - Promotion |
| Top Flights promotions |
| Bangkok To | Class | Fares BAHT | CONDITIONS | TICKET SELLS UNITL | LAST DEPARTURE DATE | |
| One-Way | Round Trip | |||||
![]() |
Kenya Airways | |||||
| Guangzhou ( Can ) | V | - | 5145 | Economy 14 days validity | EXPIRED | EXPIRED |
| Z | - | 10800 | Business 1 month validity | |||
| |
Srilankan | |||||
| Beijing ( Pek ) | - | - | 5500 | Max stay 30 Days | EXPIRED | EXPIRED |
| |
Air China | |||||
| Beijing ( Pek ) | G | - | 11500 | Max stay 45 Days | EXPIRED | EXPIRED |
| |
Malaysia Airline | |||||
| Guangzhou ( Can ) | A | - | 12600 | Business Class 60 Dyas Validity | EXPIRED | EXPIRED |
| K | 3560 | - | One Way | |||
| K | - | 5400 | 45 Days Validity | |||
| Q | - | 10000 | 14 Days Validity | |||
![]() |






